Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,097 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21379756944 2026/04/29 8:53:33 (1 mins ago) In-use 1 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21379756943 2026/04/29 8:53:26 (1 mins ago) In-use 1 mins United Kingdom Viet Nam 42.117.x.x OpenVPN In-use
VPN-21379756942 2026/04/29 8:52:56 (1 mins ago) In-use 1 mins Nigeria Thailand 223.205.x.x OpenVPN In-use
VPN-21379756941 2026/04/29 8:52:36 (2 mins ago) In-use 2 mins Nigeria Thailand 223.205.x.x OpenVPN In-use
VPN-21379756940 2026/04/29 8:52:35 (2 mins ago) 8:53:22 0 mins Yemen Japan 118.240.x.x OpenVPN 0.52 MB
VPN-21379756939 2026/04/29 8:52:31 (2 mins ago) In-use 2 mins United Arab Emirates Japan 118.240.x.x OpenVPN In-use
VPN-21379756938 2026/04/29 8:52:31 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21379756937 2026/04/29 8:52:30 (2 mins ago) In-use 2 mins Brazil Japan 49.156.x.x OpenVPN In-use
VPN-21379756936 2026/04/29 8:52:30 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21379756935 2026/04/29 8:52:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379756934 2026/04/29 8:52:29 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756933 2026/04/29 8:52:28 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756932 2026/04/29 8:52:28 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21379756931 2026/04/29 8:52:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379756930 2026/04/29 8:52:28 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756929 2026/04/29 8:52:27 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379756928 2026/04/29 8:52:27 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379756927 2026/04/29 8:52:27 (2 mins ago) In-use 2 mins Japan Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21379756926 2026/04/29 8:52:26 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379756925 2026/04/29 8:52:26 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756924 2026/04/29 8:52:25 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21379756923 2026/04/29 8:52:25 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21379756922 2026/04/29 8:52:25 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21379756921 2026/04/29 8:52:25 (2 mins ago) In-use 2 mins Brazil Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21379756920 2026/04/29 8:52:25 (2 mins ago) In-use 2 mins Ukraine India 183.82.x.x OpenVPN In-use
VPN-21379756919 2026/04/29 8:52:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379756918 2026/04/29 8:52:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379756917 2026/04/29 8:52:24 (2 mins ago) In-use 2 mins Nigeria Japan 222.1.x.x OpenVPN In-use
VPN-21379756916 2026/04/29 8:52:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379756915 2026/04/29 8:52:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379756914 2026/04/29 8:52:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379756913 2026/04/29 8:52:23 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756912 2026/04/29 8:52:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379756911 2026/04/29 8:52:23 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21379756910 2026/04/29 8:52:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379756909 2026/04/29 8:52:23 (2 mins ago) 8:52:25 0 mins Japan Japan 126.219.x.x OpenVPN 0.24 MB
VPN-21379756908 2026/04/29 8:52:22 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21379756907 2026/04/29 8:52:22 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21379756906 2026/04/29 8:52:22 (2 mins ago) 8:52:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21379756905 2026/04/29 8:52:22 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21379756904 2026/04/29 8:52:21 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21379756903 2026/04/29 8:52:21 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21379756902 2026/04/29 8:52:21 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756901 2026/04/29 8:52:20 (2 mins ago) In-use 2 mins Ukraine Japan 222.6.x.x OpenVPN In-use
VPN-21379756900 2026/04/29 8:52:20 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21379756899 2026/04/29 8:52:20 (2 mins ago) In-use 2 mins Indonesia Thailand 159.192.x.x OpenVPN In-use
VPN-21379756898 2026/04/29 8:52:20 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379756897 2026/04/29 8:52:20 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21379756896 2026/04/29 8:52:19 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21379756895 2026/04/29 8:52:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379756894 2026/04/29 8:52:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379756893 2026/04/29 8:52:18 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21379756892 2026/04/29 8:52:18 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21379756891 2026/04/29 8:52:18 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21379756890 2026/04/29 8:52:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379756889 2026/04/29 8:52:18 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21379756888 2026/04/29 8:52:18 (2 mins ago) In-use 2 mins Somalia Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21379756887 2026/04/29 8:52:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379756886 2026/04/29 8:52:17 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21379756885 2026/04/29 8:52:17 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21379756884 2026/04/29 8:52:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379756883 2026/04/29 8:52:16 (2 mins ago) In-use 2 mins Japan Japan 125.55.x.x SoftEther VPN (TCP) In-use
VPN-21379756882 2026/04/29 8:52:16 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756881 2026/04/29 8:52:16 (2 mins ago) In-use 2 mins Switzerland United States 69.61.x.x OpenVPN In-use
VPN-21379756880 2026/04/29 8:52:16 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21379756879 2026/04/29 8:52:16 (2 mins ago) In-use 2 mins Viet Nam Japan 59.190.x.x OpenVPN In-use
VPN-21379756878 2026/04/29 8:52:16 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379756877 2026/04/29 8:52:15 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21379756876 2026/04/29 8:52:15 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756875 2026/04/29 8:52:15 (2 mins ago) In-use 2 mins Viet Nam Japan 125.55.x.x OpenVPN In-use
VPN-21379756874 2026/04/29 8:52:15 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21379756873 2026/04/29 8:52:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379756872 2026/04/29 8:52:15 (2 mins ago) In-use 2 mins Albania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756871 2026/04/29 8:52:14 (2 mins ago) In-use 2 mins Taiwan Japan 219.63.x.x OpenVPN In-use
VPN-21379756870 2026/04/29 8:52:14 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21379756869 2026/04/29 8:52:14 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21379756868 2026/04/29 8:52:14 (2 mins ago) In-use 2 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21379756867 2026/04/29 8:52:14 (2 mins ago) In-use 2 mins United States Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21379756866 2026/04/29 8:52:14 (2 mins ago) In-use 2 mins Argentina Japan 126.107.x.x OpenVPN In-use
VPN-21379756865 2026/04/29 8:52:14 (2 mins ago) In-use 2 mins Syrian Arab Republic Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21379756864 2026/04/29 8:52:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379756863 2026/04/29 8:52:14 (2 mins ago) In-use 2 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21379756862 2026/04/29 8:52:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379756861 2026/04/29 8:52:13 (2 mins ago) In-use 2 mins France Korea Republic of 220.120.x.x OpenVPN In-use
VPN-21379756860 2026/04/29 8:52:13 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756859 2026/04/29 8:52:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379756858 2026/04/29 8:52:12 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379756857 2026/04/29 8:52:12 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21379756856 2026/04/29 8:52:12 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379756855 2026/04/29 8:52:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379756854 2026/04/29 8:52:12 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 112.173.x.x SoftEther VPN (TCP) In-use
VPN-21379756853 2026/04/29 8:52:12 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21379756852 2026/04/29 8:52:12 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379756851 2026/04/29 8:52:12 (2 mins ago) 8:52:18 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21379756850 2026/04/29 8:52:12 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 59.18.x.x OpenVPN In-use
VPN-21379756849 2026/04/29 8:52:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379756848 2026/04/29 8:52:12 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21379756847 2026/04/29 8:52:12 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21379756846 2026/04/29 8:52:11 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21379756845 2026/04/29 8:52:11 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379756844 2026/04/29 8:52:11 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21379756843 2026/04/29 8:52:11 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379756842 2026/04/29 8:52:11 (2 mins ago) In-use 2 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21379756841 2026/04/29 8:52:10 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379756840 2026/04/29 8:52:10 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21379756839 2026/04/29 8:52:10 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21379756838 2026/04/29 8:52:10 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756837 2026/04/29 8:52:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756836 2026/04/29 8:52:10 (2 mins ago) In-use 2 mins Japan Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21379756835 2026/04/29 8:52:10 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21379756834 2026/04/29 8:52:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379756833 2026/04/29 8:52:10 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756832 2026/04/29 8:52:09 (2 mins ago) In-use 2 mins Madagascar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756831 2026/04/29 8:52:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756830 2026/04/29 8:52:09 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21379756829 2026/04/29 8:52:08 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379756828 2026/04/29 8:52:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379756827 2026/04/29 8:52:08 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21379756826 2026/04/29 8:52:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756825 2026/04/29 8:52:07 (2 mins ago) 8:52:15 0 mins India India 183.82.x.x OpenVPN 0.11 MB
VPN-21379756824 2026/04/29 8:52:07 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379756823 2026/04/29 8:52:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379756822 2026/04/29 8:52:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379756821 2026/04/29 8:52:07 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756820 2026/04/29 8:52:07 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21379756819 2026/04/29 8:52:07 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21379756818 2026/04/29 8:52:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379756817 2026/04/29 8:52:07 (2 mins ago) In-use 2 mins Taiwan Thailand 184.82.x.x OpenVPN In-use
VPN-21379756816 2026/04/29 8:52:06 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21379756815 2026/04/29 8:52:06 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21379756814 2026/04/29 8:52:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379756813 2026/04/29 8:52:06 (2 mins ago) In-use 2 mins Nigeria Japan 157.147.x.x OpenVPN In-use
VPN-21379756812 2026/04/29 8:52:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756811 2026/04/29 8:52:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756810 2026/04/29 8:52:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379756809 2026/04/29 8:52:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379756808 2026/04/29 8:52:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379756807 2026/04/29 8:52:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379756806 2026/04/29 8:52:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379756805 2026/04/29 8:52:06 (2 mins ago) In-use 2 mins Somalia Korea Republic of 118.222.x.x OpenVPN In-use
VPN-21379756804 2026/04/29 8:52:06 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21379756803 2026/04/29 8:52:06 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21379756802 2026/04/29 8:52:05 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21379756801 2026/04/29 8:52:05 (2 mins ago) In-use 2 mins Nigeria Japan 153.242.x.x OpenVPN In-use
VPN-21379756800 2026/04/29 8:52:05 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21379756799 2026/04/29 8:52:05 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21379756798 2026/04/29 8:52:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379756797 2026/04/29 8:52:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379756796 2026/04/29 8:52:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756795 2026/04/29 8:52:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21379756794 2026/04/29 8:52:04 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379756793 2026/04/29 8:52:04 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21379756792 2026/04/29 8:52:04 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379756791 2026/04/29 8:52:04 (2 mins ago) In-use 2 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21379756790 2026/04/29 8:52:04 (2 mins ago) 8:52:09 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21379756789 2026/04/29 8:52:04 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379756788 2026/04/29 8:52:04 (2 mins ago) In-use 2 mins Hungary Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756787 2026/04/29 8:52:04 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756786 2026/04/29 8:52:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379756785 2026/04/29 8:52:03 (2 mins ago) 8:52:21 0 mins India Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21379756784 2026/04/29 8:52:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379756783 2026/04/29 8:52:03 (2 mins ago) In-use 2 mins United States Japan 126.219.x.x OpenVPN In-use
VPN-21379756782 2026/04/29 8:52:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379756781 2026/04/29 8:52:03 (2 mins ago) In-use 2 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21379756780 2026/04/29 8:52:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756779 2026/04/29 8:52:03 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21379756778 2026/04/29 8:52:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379756777 2026/04/29 8:52:03 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21379756776 2026/04/29 8:52:03 (2 mins ago) 8:52:18 0 mins Iraq Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21379756775 2026/04/29 8:52:02 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379756774 2026/04/29 8:52:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379756773 2026/04/29 8:52:02 (2 mins ago) 8:52:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21379756772 2026/04/29 8:52:02 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21379756771 2026/04/29 8:52:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379756770 2026/04/29 8:52:02 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 221.146.x.x OpenVPN In-use
VPN-21379756769 2026/04/29 8:52:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21379756768 2026/04/29 8:52:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379756767 2026/04/29 8:52:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379756766 2026/04/29 8:52:01 (2 mins ago) 8:52:15 0 mins France Japan 219.100.x.x OpenVPN 0.35 MB
VPN-21379756765 2026/04/29 8:52:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379756764 2026/04/29 8:52:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379756763 2026/04/29 8:52:01 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21379756762 2026/04/29 8:52:01 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21379756761 2026/04/29 8:52:01 (2 mins ago) In-use 2 mins United States Philippines 203.177.x.x OpenVPN In-use
VPN-21379756760 2026/04/29 8:52:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21379756759 2026/04/29 8:52:00 (2 mins ago) In-use 2 mins Sierra Leone Japan 219.100.x.x OpenVPN In-use
VPN-21379756758 2026/04/29 8:52:00 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21379756757 2026/04/29 8:52:00 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21379756756 2026/04/29 8:52:00 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21379756755 2026/04/29 8:52:00 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21379756754 2026/04/29 8:52:00 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21379756753 2026/04/29 8:52:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21379756752 2026/04/29 8:52:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379756751 2026/04/29 8:52:00 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21379756750 2026/04/29 8:52:00 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21379756749 2026/04/29 8:51:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379756748 2026/04/29 8:51:59 (2 mins ago) In-use 2 mins Japan Thailand 159.192.x.x OpenVPN In-use
VPN-21379756747 2026/04/29 8:51:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21379756746 2026/04/29 8:51:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379756745 2026/04/29 8:51:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379756744 2026/04/29 8:51:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21379756743 2026/04/29 8:51:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21379756742 2026/04/29 8:51:59 (2 mins ago) In-use 2 mins Brazil Korea Republic of 125.133.x.x OpenVPN In-use
VPN-21379756741 2026/04/29 8:51:59 (2 mins ago) 8:52:24 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21379756740 2026/04/29 8:51:59 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21379756739 2026/04/29 8:51:59 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21379756738 2026/04/29 8:51:58 (2 mins ago) In-use 2 mins Russian Federation Thailand 159.192.x.x SoftEther VPN (UDP) In-use
