VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,379,763,628 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,334.07 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,339,739.4 GB  583,289,579
2 Iran (ISLAMIC Republic Of)  98,479,454.6 GB  5,310,336,863
3 Russian Federation  87,469,519.9 GB  1,387,605,490
4 Japan  66,881,589.8 GB  691,322,645
5 United States  52,290,831.6 GB  1,081,668,296
6 Taiwan  50,087,997.4 GB  787,602,066
7 France  45,947,827.2 GB  587,176,706
8 Indonesia  37,960,002.7 GB  885,093,086
9 India  35,518,804.0 GB  766,021,024
10 China  29,439,827.2 GB  770,597,993
11 Viet Nam  29,055,919.3 GB  494,581,807
12 Thailand  19,255,481.4 GB  343,505,881
13 United Arab Emirates  15,520,418.8 GB  516,082,785
14 Hong Kong  14,558,713.0 GB  235,641,211
15 Myanmar  12,781,128.9 GB  224,015,045
16 Philippines  12,770,135.9 GB  314,374,311
17 Malaysia  11,742,785.8 GB  139,203,253
18 Turkmenistan  11,428,084.1 GB  153,731,062
19 Bangladesh  9,455,066.0 GB  386,980,225
20 Ukraine  9,284,028.3 GB  530,757,897
21 Canada  7,990,059.9 GB  81,770,387
22 Saudi Arabia  7,855,473.4 GB  107,601,952
23 Germany  7,779,145.1 GB  239,851,207
24 Turkey  6,652,652.4 GB  97,727,086
25 Singapore  6,608,869.4 GB  379,251,841
26 Iraq  5,638,011.3 GB  224,284,428
27 Australia  5,493,936.3 GB  112,124,514
28 Brazil  5,197,825.2 GB  1,364,505,235
29 United Kingdom  5,165,429.3 GB  125,890,049
30 Lao People's Democratic Republic  4,426,326.9 GB  72,971,388
31 Pakistan  4,304,372.2 GB  104,005,773
32 Nigeria  3,612,200.8 GB  433,041,297
33 Cambodia  3,153,112.3 GB  91,948,120
34 Kenya  3,046,792.4 GB  182,835,289
35 Mexico  2,440,380.0 GB  43,469,139
36 Argentina  2,119,322.9 GB  30,210,462
37 Oman  1,986,032.7 GB  36,126,856
38 Spain  1,933,588.3 GB  20,942,606
39 Netherlands  1,895,157.4 GB  50,070,157
40 Armenia  1,452,829.3 GB  4,863,430
41 Egypt  1,346,992.3 GB  37,419,158
42 Qatar  1,329,862.0 GB  18,777,102
43 Algeria  1,324,466.8 GB  36,697,576
44 Nepal  1,321,424.7 GB  19,618,825
45 Syrian Arab Republic  1,278,770.2 GB  234,915,545
46 Jordan  1,268,092.9 GB  25,247,995
47 Italy  1,214,114.4 GB  14,757,884
48 Somalia  1,129,815.6 GB  51,050,832
49 New Zealand  1,117,527.0 GB  14,880,118
50 Kyrgyzstan  1,117,249.1 GB  12,539,381
51 Macau  1,044,376.3 GB  18,953,515
52 Sudan  1,041,496.0 GB  39,160,569
53 Kazakhstan  1,023,733.3 GB  14,953,186
54 Colombia  1,013,172.5 GB  19,520,066
55 Sweden  991,182.0 GB  17,095,958
56 Ghana  935,387.7 GB  55,111,268
57 Austria  924,370.3 GB  14,528,125
58 Venezuela  841,098.3 GB  25,635,513
59 Chile  811,532.2 GB  14,038,106
60 Belarus  808,525.2 GB  21,470,234
61 Romania  779,162.7 GB  13,383,090
62 Peru  761,547.3 GB  10,524,761
63 Ethiopia  745,507.0 GB  38,749,959
64 Cote D'ivoire  728,175.3 GB  9,863,697
65 Mongolia  692,620.9 GB  11,280,916
66 Libyan Arab Jamahiriya  672,340.5 GB  18,994,593
67 Kuwait  665,344.3 GB  10,256,583
68 Morocco  646,623.8 GB  25,191,081
69 Poland  627,223.5 GB  8,757,915
70 Azerbaijan  594,833.2 GB  10,525,786
71 Latvia  586,526.3 GB  3,002,306
72 Yemen  574,076.3 GB  19,551,404
73 Ecuador  563,629.0 GB  53,532,813
74 Norway  542,176.0 GB  4,677,303
75 Switzerland  512,797.0 GB  35,857,703
76 Palestinian Territory Occupied  498,121.6 GB  12,366,668
77 Belgium  468,333.5 GB  6,245,245
78 South Africa  458,206.0 GB  16,944,779
79 Finland  433,805.3 GB  3,890,486
80 Tanzania United Republic of  418,347.1 GB  10,602,309
81 Afghanistan  400,362.1 GB  14,876,703
82 Israel  398,252.5 GB  9,003,610
83 Uganda  371,655.8 GB  18,890,155
84 Portugal  364,468.4 GB  5,764,217
85 Denmark  329,509.6 GB  3,013,631
86 Lithuania  318,805.9 GB  4,044,989
87 Hungary  316,388.2 GB  4,819,217
88 Czech Republic  314,420.5 GB  4,904,041
89 Gabon  308,328.2 GB  3,060,459
90 Georgia  292,002.9 GB  3,519,084
91 Guinea  281,284.2 GB  8,593,136
92 Greece  261,877.3 GB  3,727,396
93 Sri Lanka  251,917.8 GB  6,452,905
94 Bahrain  224,319.8 GB  3,611,112
95 Tunisia  216,386.0 GB  6,046,046
96 Brunei Darussalam  210,852.3 GB  1,597,905
97 Bulgaria  209,942.4 GB  4,105,559
98 Dominican Republic  208,714.5 GB  6,861,754
99 Lebanon  202,274.4 GB  9,005,072
100 Guatemala  201,784.7 GB  4,368,926
101 Uzbekistan  200,985.3 GB  3,999,499
102 Serbia  197,020.8 GB  3,532,379
103 Panama  182,376.6 GB  4,945,862
104 Bolivia  180,689.7 GB  3,190,063
105 Djibouti  162,552.5 GB  4,241,655
106 Paraguay  154,419.4 GB  2,063,386
107 Ireland  135,394.6 GB  1,874,651
108 Slovenia  132,353.7 GB  1,544,545
109 Croatia (LOCAL Name: Hrvatska)  113,778.5 GB  1,125,915
110 Costa Rica  113,584.3 GB  1,694,836
111 Slovakia (SLOVAK Republic)  109,609.8 GB  1,228,782
112 Moldova Republic of  106,148.9 GB  2,670,827
113 Albania  103,438.3 GB  2,335,750
114 Cuba  103,224.9 GB  2,685,075
115 Bosnia and Herzegowina  102,761.7 GB  933,391
116 Mauritius  98,597.4 GB  1,315,261
117 Jamaica  90,745.8 GB  2,066,824
118 Bhutan  81,085.2 GB  1,679,414
119 Estonia  80,266.7 GB  1,048,131
120 Uruguay  76,134.2 GB  1,117,367
121 Luxembourg  60,845.5 GB  1,318,883
122 Honduras  60,179.5 GB  1,394,396
123 Benin  59,865.9 GB  6,908,091
124 Antigua and Barbuda  58,305.8 GB  1,621,502
125 Cyprus  54,878.7 GB  5,261,439
126 Togo  53,822.5 GB  1,412,580
127 Maldives  51,901.0 GB  902,920
128 Senegal  51,293.3 GB  1,940,083
129 Guam  50,543.7 GB  980,199
130 Northern Mariana Islands  43,071.5 GB  267,678
131 Macedonia  41,894.2 GB  653,089
132 Trinidad and Tobago  41,694.4 GB  637,504
133 Rwanda  41,156.4 GB  1,329,742
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,462.1 GB  3,199,843
136 Timor-leste  33,930.2 GB  736,562
137 Mozambique  33,301.7 GB  2,387,552
138 El Salvador  32,833.2 GB  870,153
139 Fiji  29,651.2 GB  816,591
140 Barbados  28,631.5 GB  346,168
141 Madagascar  28,544.7 GB  750,711
142 Nicaragua  26,989.7 GB  521,222
143 Malta  26,567.2 GB  502,349
144 Namibia  25,298.2 GB  750,409
145 Tajikistan  24,922.7 GB  1,198,960
146 Iceland  24,873.2 GB  750,822
147 Puerto Rico  24,151.6 GB  646,314
148 Palau  23,967.2 GB  185,084
149 Reunion  23,280.4 GB  93,516
150 Seychelles  22,129.8 GB  3,414,485
151 Chad  21,498.3 GB  4,514,308
152 Congo The Democratic Republic of The  21,274.7 GB  1,445,772
153 Angola  20,520.7 GB  732,492
154 Mali  18,279.0 GB  1,060,677
155 Burkina Faso  18,091.9 GB  1,562,268
156 Montenegro  17,681.4 GB  370,604
157 Bahamas  17,572.6 GB  345,580
158 Mauritania  17,524.0 GB  529,705
159 Zambia  16,206.1 GB  654,008
160 Zimbabwe  15,946.5 GB  2,281,088
161 Saint Lucia  14,967.7 GB  180,919
162 Guyana  13,901.8 GB  299,100
163 Malawi  13,193.2 GB  189,315
164 Papua New Guinea  12,659.4 GB  193,807
165 Suriname  11,176.8 GB  310,081
166 Samoa  9,847.9 GB  21,124
167 New Caledonia  9,690.6 GB  127,669
168 Haiti  9,209.4 GB  387,939
169 French Polynesia  8,876.8 GB  185,492
170 Belize  8,819.7 GB  515,129
171 Gambia  8,476.5 GB  3,636,397
172 Aruba  8,370.7 GB  92,465
173 Botswana  8,271.2 GB  190,676
174 Saint Vincent and The Grenadines  7,852.0 GB  99,409
175 Curacao  6,866.0 GB  132,259
176 Liberia  6,555.7 GB  551,250
177 Marshall Islands  6,201.2 GB  59,528
178 South Sudan  6,196.2 GB  337,242
179 Dominica  5,280.7 GB  293,926
180 Martinique  5,225.1 GB  74,788
181 Vanuatu  5,216.2 GB  275,011
182 Equatorial Guinea  5,151.6 GB  315,749
183 Congo  4,516.0 GB  123,022
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,038
188 Guadeloupe  3,035.3 GB  42,947
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,942.3 GB  72,055
191 Sierra Leone  2,881.7 GB  110,939
192 Cape Verde  2,767.4 GB  128,616
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.7 GB  164,621
195 Swaziland  2,263.1 GB  84,945
196 American Samoa  2,133.6 GB  47,778
197 Sint Maarten  2,014.9 GB  51,120
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.4 GB  195,344
200 Niger  1,951.0 GB  141,676
201 Solomon Islands  1,824.3 GB  75,025
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,772
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,185.9 GB  24,600
206 Lesotho  1,136.2 GB  55,862
207 Virgin Islands (BRITISH)  1,101.8 GB  33,615
208 Saint Kitts and Nevis  968.9 GB  13,916
209 Jersey  958.8 GB  26,537
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,786
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4